IP67 / IK16 (Polycarbonate version)
Centaur in-ground LED units are suitable for walk over and drive over to BS EN 60598-2-13:2006 - 5 Tonne (1.5 tonne wheel loading at slow speed)
Die cast marine grade LM6 aluminium bodies finished in matt black polyester powder coat.
Clear toughened front glass, set into stainless steel trim rings.
10mm clear polycarbonate panel option available.
Integral LED driver.
Unit is sealed and is supplied with a 2m mains lead as standard.
| LEDs | ||
| CE200/7X3MV1C04 | 7x3w Warm White 3000k | 1050lm |
| CE200/7X3MV2C04 | 7x3w Natural White 4000k | 1200lm |
| CE2007X3MV3C04 | 7x3w Cool White 6000k | 1275lm |
| CE200/7X3MM9C04 | 7x3w Red | |
| CE200/7X3MP1C04 | 7x3w Green | |
| CE200/7X3MU3C04 | 7x3w Blue | |
| CE200/7X3MU4C04 | 7x3w Amber | |
| LEDs | ||
| CE200/18X1MV1C04 | 18x1w Warm White 3000k | 1625lm |
| CE200/18X1MV2C04 | 18x1w Natural White 4000k | 1800lm |
| CE200/18X1MV3C04 | 18x1w Cool White 6000k | 1925lm |
| CE200/18X1MM9C04 | 18x1w Red | |
| CE200/18X1MP1C04 | 18x1w Green | |
| CE200/18X1MU3C04 | 18x1w Blue | |
| CE200/18X1MU4C04 | 18x1w Amber |
Options:
Separate switching of the inner & outer LED rings available - details upon request
Supplied with Medium beam angle (±13°) as standard
Narrow beam angle (±5°) add N in place of M
Wide beam angle (±23°) add W in place of M
Spot beam angle (±3°) add S in place of M
Frosted galss option add suffix F
10mm polycarbonate lanel option add suffix P
Notes:
RGB colour change options available





